Materiaaliesimerkki 4


| REFLECTANCY: | Environment | |
| Ambient Factor | 1 | |
| Diffuse Factor | 1 | |
| Specular Factor | 0.2 | |
| Environment Factor | 0.04 | |
| Roughness | 10 | |
| Angle Scale | 1 | |
| TRANSPARENCY: | <None> | |
| DISPLACEMENT: | Wrapped Bump Map |

Vertex InD 2024 (30.0)


| REFLECTANCY: | Environment | |
| Ambient Factor | 1 | |
| Diffuse Factor | 1 | |
| Specular Factor | 0.2 | |
| Environment Factor | 0.04 | |
| Roughness | 10 | |
| Angle Scale | 1 | |
| TRANSPARENCY: | <None> | |
| DISPLACEMENT: | Wrapped Bump Map |
