Vertex BD Product Range
Vertex BD Architectural | Product for architectural design of buildings. It includes advanced tools for creating and editing building components, estimating materials and costs and producing drawings. Add-on options are available for the product. |
Vertex BD Framer | Product for structural design of buildings. It includes advanced tools for designing and producing drawings for wall, floor and roof panels, truss areas, and floor and roof framings. Add-on options are available for the product. |
Vertex BD Pro | Includes all the features of Architectural and Framer products. Add-on options are available for the product. |
Vertex BD Log Design | Same as Architectural, in addition tools for designing log houses and floor and roof framings. Add-on options are available for the product. |
Vertex BD Basic | Same as Architectural. Other than log house features are not available for the product. |
Vertex BD Viewer | A free product for viewing and printing Vertex BD projects and documents. |
The products can be enhanced with the following add-on options:
x = Always included
o = Add-on option
Feature | Log Design | Architectural | Framer | Pro |
Material Reports | x | x | x | x |
Publisher | o | o | o | o |
3D Modeling | o | o | o | o |
Rendering | o | o | o | o |
Log House Design | x | o | - | o |
Log House Work Drawings * | o | - | - | o |
Log NC Interface ** | o | - | - | o |
Floor Framing, Rafters | x | o | x | x |
Small Wall Elements | - | - | o | o |
Component Change | o | o | o | o |
Option System | o | o | o | o |
Master Sets | o | o | o | o |
Sub Projects | o | o | o | o |
Piping Design | o | o | o | o |
Pattern Design Tool | - | - | o | o |
DesignStream Interface | o | o | o | o |
XML Transfer | o | o | o | o |
Controlling Production Line | o | - | o | o |
Table Design | - | - | o | o |
Truss Design (steel) | - | - | o | o |
Utility Hole Generator | - | - | o | o |
3D Pdf Converter | o | o | o | o |
Staad Pro | o | o | o | o |
IFC Converter | o | o | o | o |
2020 Kitchen Design Interface | o | o | - | o |
3D DWG Import | o | o | o | o |
Iges Converter | x | x | - | x |
STL converter | x | x | - | x |
* Log House Work Drawings requires the Log House Design add-on option.
** Log NC Interface requires the Log House Work Drawings add-on option.