Object Types
The object types that can appear in the drawing or model are presented in the table below.
Object Type | Product / add-on option* | Note |
Additional Materials | Vertex BD Architectural | Additional materials tied to length or area. |
Beam Structure | Vertex BD Framer | A beam consisting of several pieces. |
Building Components | Furniture and other components selected from the component browser. Web stiffeners of I profiles. | |
Building Options | Option System | |
Ceiling Joists | Vertex BD Framer | Floor Framing, Rafters | |
Ceilings | ||
Cladding | Pattern Design Tool | Bricks generated with the Pattern Design Tool. |
Countertops | ||
Details | ||
Dimensions | Regular dimensions (basic elements of 2D geometry). | Dimension constraints which determine the position of the building components in relation to each other in a parametric building model. | |
Doors, Exterior | ||
Doors, Interior | ||
Element Views | Vertex BD Framer | Views of floor, roof and wall panels. |
Exterior Wall Panel | Vertex BD Framer | A wall panel in panelizing system based on framing model. |
Floor Joists | Vertex BD Framer | Floor Framing, Rafters | |
Floor Panel | Vertex BD Framer | Floor panels. |
Floors | ||
Foundation Columns | Log House Design | |
Frame Line | Vertex BD Framer | A wall or frame line defined by pieces (beams, columns). |
Geometric Macros | Geometry produced and maintained by the system. | |
Grids | Vertex BD Architectural | |
Groups of Geometry | Groups formed of basic geometric elements (lines, texts, dimensions, hatches, volumes). | |
Hatches | Basic elements of 2D geometry. | |
Height Levels | Height levels defined in the building. Building components are attached to height levels. | |
Height Macros | Vertex BD Architectural | Height markings of drawings. |
Insulation | Vertex BD Framer | Floor Framing, Rafters | Insulation layers of horizontal structures. |
Interior Wall Panel | Vertex BD Framer | A wall panel in panelizing system based on framing model. |
Item ID | Vertex BD Framer | Part number in a floor, roof or wall panel drawing. |
Lines | Basic elements of geometry. | |
Log Walls | Log House Design | |
Machining | Vertex BD Framer | |
Module Areas | Sub Projects | |
Open Eaves Rafters | Vertex BD Architectural | Architectural rafters on open eaves. |
Opening Trims | Vertex BD Architectural | Opening trims, window grilles. |
Openings | Openings in a wall. | |
Panel | Vertex BD Framer | Horizontal structure panels, not floor panels. |
Profiles | Vertex BD Architectural | Beams, columns and other profiles. |
Rafters | Vertex BD Framer | Floor Framing, Rafters | |
Railings | Vertex BD Architectural | |
Raster Images | ||
Roofs | ||
Rooms | ||
Shared Models | Sub Projects | For parallel desing. |
Sheets | Vertex BD Framer | Floor Framing, Rafters | Sheathing layers of a structure or panel. |
Skylight Windows | ||
Small Wall Elements | Small Wall Elements | |
Smart Models | Sub Projects | For designing modular buildings. |
Split Lines | Lines defining an opening or a change of structure in an automatic floor. | |
Stairs | Parametric stairs (the stairs selected from the Vertex Browser are macros). | |
Sub Projects | Sub Projects | |
Texts | Basic elements of geometry. | |
Trim Boards | Vertex BD Architectural | Fascia boards, corner trims, finishing trims. |
Truss Members | Vertex BD Framer | Bars of a roof truss |
Trusses | Vertex BD Framer | Roof trusses |
Wall Labels | Log House Work Drawings | Log wall labels. |
Wall Member | Vertex BD Architectural | Vertex BD Framer | Wall frame pieces (studs, nailers) or pieces attached to a wall (columns, beams). |
Walls, Exterior | ||
Walls, Interior | ||
Walls, Other | Foundations, dividing walls, sketching walls. | |
View and Section Markers | Markers of section lines and different view definitions in the floor plan drawing. | |
View Dimension | Vertex BD Framer | Dimensions in a floor, roof or wall panel drawing. |
View Points | View point symbols to which views of the model have been saved. | |
Window grilles | An accessory to be defined for a window. | |
Window pane graphics | An accessory to be defined for a window. Displayed in the window sheet. | |
Windows |
*Included in all products, if the note is missing.